| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Crowthorne C | 12 | 8 | 0 | 4 | 59 | 137 | 11.4 |
| Bradshaws B | 12 | 9 | 0 | 3 | 62 | 135 | 11.3 |
| Crowthorne A | 12 | 7 | 0 | 5 | 63 | 135 | 11.3 |
| Ascot E | 12 | 5 | 0 | 7 | 98 | 130 | 10.8 |
| Loddon Vale | 12 | 4 | 1 | 7 | -49 | 111 | 9.3 |
| Yateley B | 12 | 4 | 1 | 7 | -88 | 100 | 8.3 |
| Bracknell Forest B | 12 | 4 | 0 | 8 | -145 | 92 | 7.7 |
| Note: | Bradshaws B beat Crowthorne A by 12 VPs (15-5, 11-9), head to head. |
| Asc E | B.Forest B | Brad B | Crow A | Crow C | Lodd | Yat B | |
| Ascot E | 93-14 20-0 | 48-51 9-11 | 37-42 8-12 | 51-33 15-5 | 85-20 20-0 | 65-70 8-12 | |
| Bracknell Forest B | 20-40 5-15 | 84-39 19-1 | 65-56 13-7 | 41-66 4-16 | 41-57 6-14 | 33-69 2-18 | |
| Bradshaws B | 67-18 19-1 | 71-44 17-3 | 61-59 11-9 | 34-77 1-19 | 32-67 2-18 | 69-63 12-8 | |
| Crowthorne A | 27-68 1-19 | 53-63 7-13 | 25-44 5-15 | 65-42 16-4 | 52-27 16-4 | 68-53 14-6 | |
| Crowthorne C | 45-35 13-7 | 47-38 13-7 | 33-90 0-20 | 35-63 3-17 | 52-22 17-3 | 84-53 17-3 | |
| Loddon Vale | 50-36 14-6 | 77-32 19-1 | 34-36 9-11 | 55-63 8-12 | 60-74 6-14 | 43-42 10-10 | |
| Yateley B | 81-42 18-2 | 23-71 1-19 | 42-62 5-15 | 38-78 1-19 | 62-85 4-16 | 64-48 14-6 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.