| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Lilly Research | 12 | 10 | 0 | 2 | 303 | 181 | 15.1 |
| Ascot D | 12 | 7 | 0 | 5 | 210 | 152 | 12.7 |
| Bradshaws A | 12 | 7 | 1 | 4 | 12 | 128 | 10.7 |
| Bracknell A | 12 | 3 | 0 | 9 | -36 | 108 | 9.0 |
| Finchampstead A | 12 | 6 | 1 | 5 | -112 | 102 | 8.5 |
| Crowthorne B | 12 | 5 | 0 | 7 | -127 | 99 | 8.3 |
| Bracknell Forest A | 12 | 3 | 0 | 9 | -250 | 70 | 5.8 |
| Asc D | Bra A | B.Forest A | Brad A | Crow B | Fin A | Lilly | |
| Ascot D | 35-54 5-15 | 99-32 20-0 | 40-68 3-17 | 121-44 20-0 | 75-23 20-0 | 59-74 6-14 | |
| Bracknell A | 53-76 4-16 | 54-65 7-13 | 42-46 9-11 | 78-30 19-1 | 60-68 8-12 | 33-65 3-17 | |
| Bracknell Forest A | 61-71 7-13 | 45-31 14-6 | 29-69 1-19 | 52-71 5-15 | 45-69 4-16 | 33-75 1-19 | |
| Bradshaws A | 41-30 13-7 | 40-63 4-16 | 44-42 11-9 | 70-44 16-4 | 55-67 7-13 | 26-87 0-20 | |
| Crowthorne B | 64-62 11-9 | 47-40 12-8 | 61-31 17-3 | 51-64 6-14 | 81-36 19-1 | 31-69 2-18 | |
| Finchampstead A | 30-73 1-19 | 65-59 12-8 | 45-52 8-12 | 74-73 10-10 | 36-25 13-7 | 52-28 16-4 | |
| Lilly Research | 44-57 6-14 | 63-42 15-5 | 82-34 19-1 | 66-51 14-6 | 75-58 15-5 | 105-54 20-0 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.