| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Ascot H | 10 | 8 | 0 | 2 | 328 | 150 | 15.0 |
| Ascot B | 10 | 7 | 0 | 3 | 168 | 119 | 11.9 |
| Ascot D | 10 | 6 | 0 | 4 | 69 | 115 | 11.5 |
| Bracknell Forest C | 10 | 3 | 1 | 6 | -108 | 83 | 8.3 |
| Ascot E | 10 | 3 | 0 | 7 | -212 | 72 | 7.2 |
| Bradshaws | 10 | 2 | 1 | 7 | -245 | 61 | 6.1 |
| Camberley A | 0 | 0 | 0 | 0 |
| Asc B | Asc D | Asc E | Asc H | B. Forest C | Brad | Camb A | |
| Ascot B | 54-46 12-8 | 22-48 5-15 | 17-44 5-15 | 47-37 12-8 | 57-10 18-2 | ||
| Ascot D | 14-98 0-20 | 55-40 13-7 | 62-37 15-5 | 35-24 13-7 | 80-40 17-3 | ||
| Ascot E | 18-118 0-20 | 7-60 2-18 | 13-78 1-19 | 41-59 6-14 | 52-76 5-15 | ||
| Ascot H | 70-21 18-2 | 55-30 15-5 | 47-50 9-11 | 82-16 20-0 | 65-27 17-3 | ||
| Bracknell Forest C | 59-78 6-14 | 60-48 13-7 | 32-74 3-17 | 42-52 8-12 | 63-43 14-6 | ||
| Bradshaws | 43-45 9-11 | 17-71 1-19 | 48-40 12-8 | 1-77 0-20 | 56-56 10-10 | ||
| Camberley A |
Comments or notification of errors in the above league
or results tables, to:
Results Secretary.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.