| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Ascot B | 9 | 5 | 1 | 3 | 149 | 116 | 12.9 |
| Ascot A | 6 | 4 | 0 | 2 | 27 | 67 | 11.2 |
| Aerospace | 7 | 3 | 2 | 2 | 34 | 78 | 11.1 |
| Bracknell A | 6 | 3 | 0 | 3 | -3 | 58 | 9.7 |
| Bradshaws B | 8 | 3 | 2 | 3 | -56 | 74 | 9.3 |
| Yateley A | 8 | 3 | 0 | 5 | -41 | 71 | 8.9 |
| Fujitsu | 8 | 2 | 1 | 5 | -110 | 56 | 7.0 |
| Aero | Asc A | Asc B | Bra A | Brad B | Fuj | Yat A | |
| Aerospace | 46-45 10-10 | 60-54 12-8 | 57-30 17-3 | ||||
| Ascot A | 31-60 3-17 | 46-28 15-5 | |||||
| Ascot B | 42-38 11-9 | 25-61 2-18 | 90-37 20-0 | 49-57 8-12 | 82-17 20-0 | ||
| Bracknell A | 29-48 5-15 | 51-43 12-8 | |||||
| Bradshaws B | 52-52 10-10 | 70-39 17-3 | 59-51 12-8 | 64-36 17-3 | 44-45 10-10 | 32-95 0-20 | |
| Fujitsu | 43-90 1-19 | 11-55 1-19 | 77-40 18-2 | 25-55 3-17 | |||
| Yateley A | 69-26 19-1 | 42-48 8-12 | 19-70 0-20 | 40-77 2-18 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.