| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Ascot A | 12 | 9 | 0 | 3 | 236 | 168 | 14.0 |
| Aerospace | 12 | 7 | 0 | 5 | 65 | 138 | 11.5 |
| Ascot B | 12 | 6 | 0 | 6 | 59 | 128 | 10.7 |
| Fujitsu | 12 | 7 | 0 | 5 | 117 | 126 | 10.5 |
| Yateley A | 12 | 6 | 0 | 6 | 18 | 121 | 10.1 |
| Ascot C | 12 | 4 | 0 | 8 | -215 | 79 | 6.6 |
| St Sebastians | 12 | 3 | 0 | 9 | -316 | 62 | 5.2 |
| Aero | Asc A | Asc B | Asc C | Fuj | St Seb | Yat A | |
| Aerospace | 30-105 0-20 | 34-43 7-13 | 100-59 19-1 | 54-67 6-14 | 74-17 20-0 | 43-38 12-8 | |
| Ascot A | 35-25 13-7 | 16-69 0-20 | 69-51 15-5 | 70-33 18-2 | 77-33 19-1 | 52-12 19-1 | |
| Ascot B | 46-59 6-14 | 62-42 15-5 | 42-48 8-12 | 46-59 6-14 | 54-36 15-5 | 33-61 3-17 | |
| Ascot C | 54-44 13-7 | 41-58 5-15 | 36-60 4-16 | 44-66 4-16 | 100-32 20-0 | 43-76 2-18 | |
| Fujitsu | 27-65 2-18 | 41-33 12-8 | 81-14 20-0 | 87-2 20-0 | 58-53 12-8 | 28-44 6-14 | |
| St Sebastians | 56-73 5-15 | 32-64 3-17 | 40-115 0-20 | 60-70 7-13 | 2-0 (Note 1) | 61-40 15-5 | |
| Yateley A | 36-47 7-13 | 33-77 1-19 | 56-43 14-6 | 90-21 20-0 | 24-19 12-8 | 43-68 4-16 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.