Match Schedule for Bracknell Bridge League Division 3
| Match Date | Home Team | Away Team | Rearranged from | Result Reported |
| Mon 07 Sep 2009 | Bradshaws B | Ascot E | | Tue 08 Sep 2009 |
| Thu 10 Sep 2009 | Bracknell Forest B | Loddon Vale | | Fri 11 Sep 2009 |
| Tue 22 Sep 2009 | Yateley B | Bradshaws B | Tue 06 Oct 2009 | Thu 24 Sep 2009 |
| Thu 24 Sep 2009 | Ascot E | Yateley B | | Fri 25 Sep 2009 |
| Wed 30 Sep 2009 | Loddon Vale | Crowthorne A | Wed 23 Sep 2009 | Fri 02 Oct 2009 |
| Wed 07 Oct 2009 | Crowthorne C | Loddon Vale | | Fri 09 Oct 2009 |
| Thu 08 Oct 2009 | Crowthorne A | Bracknell Forest B | | Mon 12 Oct 2009 |
| Mon 12 Oct 2009 | Bradshaws B | Crowthorne A | Mon 19 Oct 2009 | Tue 13 Oct 2009 |
| Thu 15 Oct 2009 | Crowthorne A | Crowthorne C | | Mon 19 Oct 2009 |
| Tue 20 Oct 2009 | Yateley B | Crowthorne C | | Wed 21 Oct 2009 |
| Wed 21 Oct 2009 | Loddon Vale | Ascot E | | Thu 22 Oct 2009 |
| Thu 29 Oct 2009 | Bracknell Forest B | Bradshaws B | | Mon 02 Nov 2009 |
| | Crowthorne A | Yateley B | | Mon 02 Nov 2009 |
| | Ascot E | Crowthorne C | | Mon 02 Nov 2009 |
| Wed 04 Nov 2009 | Crowthorne C | Bracknell Forest B | | Fri 06 Nov 2009 |
| Mon 23 Nov 2009 | Bradshaws B | Loddon Vale | | Wed 25 Nov 2009 |
| Tue 24 Nov 2009 | Yateley B | Bracknell Forest B | | Fri 27 Nov 2009 |
| Thu 26 Nov 2009 | Crowthorne A | Ascot E | | Tue 01 Dec 2009 |
| Wed 09 Dec 2009 | Crowthorne C | Bradshaws B | | Fri 11 Dec 2009 |
| | Loddon Vale | Yateley B | | Fri 11 Dec 2009 |
| Thu 10 Dec 2009 | Ascot E | Bracknell Forest B | | Fri 11 Dec 2009 |
| Thu 07 Jan 2010 | Ascot E | Bradshaws B | | Sun 28 Feb 2010 |
| Tue 19 Jan 2010 | Yateley B | Ascot E | | Wed 20 Jan 2010 |
| Thu 21 Jan 2010 | Crowthorne A | Loddon Vale | | Fri 22 Jan 2010 |
| Mon 25 Jan 2010 | Bradshaws B | Yateley B | Mon 01 Feb 2010 | Tue 26 Jan 2010 |
| Wed 03 Feb 2010 | Loddon Vale | Crowthorne C | | Thu 04 Feb 2010 |
| Thu 04 Feb 2010 | Bracknell Forest B | Crowthorne A | | Mon 08 Feb 2010 |
| Tue 09 Feb 2010 | Bracknell Forest B | Crowthorne C | Thu 21 Jan 2010 | Thu 11 Feb 2010 |
| Thu 11 Feb 2010 | Crowthorne C | Crowthorne A | Wed 06 Jan 2010 | Sat 20 Feb 2010 |
| Wed 17 Feb 2010 | Crowthorne C | Yateley B | | Sun 28 Feb 2010 |
| Thu 18 Feb 2010 | Ascot E | Loddon Vale | | Sat 20 Feb 2010 |
| | Crowthorne A | Bradshaws B | | Sat 20 Feb 2010 |
| Mon 01 Mar 2010 | Bradshaws B | Bracknell Forest B | | Thu 04 Mar 2010 |
| Tue 02 Mar 2010 | Yateley B | Crowthorne A | | Thu 04 Mar 2010 |
| Wed 03 Mar 2010 | Crowthorne C | Ascot E | | Fri 05 Mar 2010 |
| Wed 10 Mar 2010 | Loddon Vale | Bracknell Forest B | Wed 06 Jan 2010 | Sun 14 Mar 2010 |
| Wed 17 Mar 2010 | Loddon Vale | Bradshaws B | | Mon 22 Mar 2010 |
| Thu 18 Mar 2010 | Ascot E | Crowthorne A | | Thu 04 Feb 2010 |
| | Bracknell Forest B | Yateley B | | Mon 22 Mar 2010 |
| Mon 22 Mar 2010 | Bradshaws B | Crowthorne C | | Tue 23 Mar 2010 |
| Tue 23 Mar 2010 | Yateley B | Loddon Vale | | Thu 25 Mar 2010 |
| Wed 31 Mar 2010 | Bracknell Forest B | Ascot E | Thu 25 Mar 2010 | Thu 01 Apr 2010 |
| Key: |
| Results received (42)
|
Report generated by WebScore on Thu 13 May 2010