Bracknell League

Bracknell League EOS Ranking List
Thursday 4 May 06

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
District
1 14R Barry Read & Alan F Brown405/ 61266.18 117
2 2R Bruce Franklin & Jennie Corfield395/ 61264.54 108
3 7R Bert Cullan & Peter Hornung386/ 61263.07 99
4 1B Foy Rees & Don Etheridge378/ 61261.76 90
5 6R Gordon Wyles & Moira MacBeth373/ 61260.95 81
6 14B Addis Page & Dave Calcutt371/ 61260.62 72
7 10R Ram Ramdas & Peter Scott369/ 61260.29 63
8 20B Josie Ridgers & Kathy Hughes364/ 61259.48 54
9 15R Bob Gates & John Walker356/ 61258.17 45
10 4B Phil Steward & Derek Johnson344/ 61256.21 36
11 13B Hugh Brenchley & Annette Bell338/ 61255.23 27
12 12R Norma Wilcox & Rosemary Gunter334/ 61254.58 18
13 9R Ann Lewis & Ian Adnams329/ 61253.76 9
14 18R James Bond & Joyce Baldock328/ 61253.59  
15 16B Les Andrew & Mike Gallagher324/ 61252.94  
16 9B Marion & Mike Fleming323/ 61252.78  
17 11R Mary Hughes & Lyn Barrow319/ 61252.12  
18 15B Ron Every & Dennis Killey317/ 61251.80  
19 12B John & June Lee314/ 61251.31  
20 19B Chris Cooper & Nigel Dent311/ 61250.82  
21 5B Colin Harris & Martin Ellis308/ 61250.33  
22 18B Richard Sheridan & Steve Barrow307/ 61250.16  
23 2B Chris Williams & Dave Workman303/ 61249.51  
24 8B Martin Lister & Pat Jones300/ 61249.02  
25 11B Dorothy Houghton & Margaret Watson294/ 61248.04  
26 17R John Barker & Norman Bennett276/ 61245.10  
27 3B Alan A Brown & Pamela Rhys-Davies274/ 61244.77  
28 =10B Les Anthony & Simon Kearon267/ 61243.63  
28 = 5R Bob Hagan & Steve Hollister267/ 61243.63  
28 = 8R Di Bidmead & Phil Wilson267/ 61243.63  
28 =13R Simon Hanna & Derek Gunter267/ 61243.63  
32 6B Michael Sprange & Val Foster251/ 61241.01  
33 1R May Hartop & Anne Gooding241/ 61239.38  
34 7B John Harman & Phil Andrews229/ 61237.42  
35 3R Richard Machin & Peter Davey205/ 61233.50  
36 17B Gill Hughes & Joyce Thomas203/ 61233.17  
37 4R Bernadette Callan & Eileen Hoare198/ 61232.35  
38 16R Keith & Jenny Sheppard193/ 61231.54  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
14R 34 32 26 23 19 25 6 29 20 28 31 15 16 25 18 29 21 8     34 405
2R 22 21 20 11 29 12 28 25 33 23 22 31 18 29 16 5 32 18     22 395
7R 12 26 20 26 10 18 28 25 20 11 12 34 32 29 26 18 13 26     27 386
1B 30 13 4 11 29 5 15 25 29 32 34 19 27 9 27 16 21 32     1 378
6R 32 26 8 11 19 12 15 23 34 20 30 5 18 9 34 33 30 14     26 373
14B 27 26 7 23     6 17 20 28 31 25 7 25 18 16 24 31 18 22 14 371
10R 13 21 26 23 5 22 6 9 30 22 11 31 16 25 31 18 28 32     30 369
20B 31 21 30 23 5 34 24 9 25 23 28 32 5 9 18 16     18 13 20 364
15R 31 33 24 34 15 2 12 25 32 11 4 29 16 5 8 16 32 27     35 356
4B 34 21 2 23     28 17 25 6 11 9 34 20 16 18 33 2 24 21 4 344
13B 22 33     15 29 6 9 9 28 12 15 29 25 7 18 32 13 24 12 13 338
12R 12 13 14 8 28 9 26 29 20 32 23 3 34 25 18 16 4 20     32 334
9R 6 32 20 26 19 32 28 5 14 0 11 31 29 5 3 16 21 31     29 329
18R 13 21 34 23 15 22 6 9 14 23 7 29 10 22 32 32 13 3     38 328
16B 0 13 20 8 2 25 31 29     23 15 7 16 27 34 13 23 25 13 16 324
9B 12 13 14 26 29 5 28 25 14 10 7 15 29 25     13 21 16 21 9 323
11R 2 8 14 23 24 16 31 9 20 11 34 15 5 29 18 16 13 31     31 319
15B 13 21 32 11 5 29     5 11 0 15 29 25 8 29 21 23 18 22 15 317
12B     26 3 5 22 6 29 20 24 23 25 18 34 32 1 13 2 18 13 12 314
19B 22 2 20 23 5 29 28 14 20 11 18 31 4 10     21 13 18 22 19 311
5B 21 13 20 23 32 9     29 23 3 9 5 9 2 33 28 21 16 12 5 308
18B 13 21 7 23 14 30 19 9 33 23 2 15     18 16 1 32 18 13 18 307
2B     8 31 2 18 10 25 14 23 32 19 27 18 26 5 10 3 10 22 2 303
8B 21 13 27 11 29 12 15 5 9 11 16 3     16 18 33 31 9 21 8 300
11B 4 21 2 23 32 16 19 29 20 0 27 19 0 14 31 18 6 13     11 294
17R 28 2 2 23 32 16 19 11 1 11 22 0 16 34 8 16 8 27     37 276
3B 7 8     19 5 28 5 14 34 6 2 30 24 2 30 21 11 16 12 3 274
10B 12 32 27 11 10 34 3 5 14 6 22 19 16 0 3 16     16 21 10 267
5R 21 13 32 11 24 29 22 9 14 6 16 19 0 9 16 18 6 2     25 267
8R 3 1 8 11 29 25 8 5 14 23 23 3 24 12 26 18 13 21     28 267
13R 22 8 2 31 5 9 34 9 20 34 18 15 16 25 0 1 2 16     33 267
6B 3 13 14 11 20 4 28 20     11 19 5 9 16 18 2 21 16 21 6 251
1R 21 13 0 11 2 18 19 25 2 23 3 19 18 9 16 18 21 3     21 241
7B 12 1 32 11 29 0 6 20 1 11     18 29 7 0 13 11 16 12 7 229
3R 0 2 32 3 6 25 3 25 4 12 27 5 18 0 16 18 2 7     23 205
17B 22 21 14 11 24 0 6 14 5 2     16 5 32 4 1 3 10 13 17 203
4R 27 13 10 0 15 9 0 25 14 2 0 19 18 9 2 2 26 7     24 198
16R 7 21 14 8 10 5 15 9 0 14 12 3 2 5 18 16 21 13     36 193



Ranking

Return to BBL Magazine