Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Bracknell Bridge League

End of Season Pairs
Thursday 29 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
County
1 2 John Gatrell & Pamela Brown66.35  
2 9 David Owen & Mary Hughes60.22  
3 30 Joyce Baldock & Paul Shannon59.29  
4 28 Ron Every & Dennis Killey56.79  
5 15 Addis Page & David Calcutt56.57  
6 25 Ann Lewis & Ian Adnams56.35  
7 12 Leslie Anthony & Simon Kearon55.66  
8 26 John & Sue Moor54.76  
9 5 Hugh & Marie Thomson54.55  
10 17 John Moore & Steve Crawford52.40  
11 20 Bill Barclay & Marceli Smialkowski52.24  
12 21 Mike Corfield & Chris Purvis52.13  
13 11 Bert Cullan & Peter Hornung50.93  
14 7 Peter Scott & Simon Hanna50.69  
15 8 Rosemary Gunter & Norma Wilcox49.97  
16 13 Barry Read & Bruce Franklin49.09  
17 19 David & Patricia Pinder49.04  
18 16 Diana Matthews & Max Baumann47.63  
19 24 Ann Lloyd & Graham Samuel46.43  
20 =18 Dave Workman & Chris Williams45.87  
20 =22 Michael & Marion Fleming45.87  
22 3 Jenny & Keith Sheppard44.66  
23 14 Mary Harvey & Elaine Longstaff44.49  
24 10 Dave Dunwell & John Fairhurst44.39  
25 23 Bridget Hughes & Rosemary Power44.28  
26 4 Bob & Marge Williams43.70  
27 27 Margaret Hayter & Liz Clark43.25  
28 6 Lyn Barrow & Sue Pierce42.32  
29 1 David Steele & Alan A Brown41.67  
30 29 Marion Scott & Lorraine Shepherd38.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 22.0 2.0 22.0 15.0 19.0 11.0 0.0 10.0 0.0 5.0 21.0 15.0 14.0 3.0 10.0 3.0 13.0 0.0 6.0 3.0 24.0 5.0 17.0 5.0 0.0 15.0         1 260.0
2     10.0 18.0 6.0 22.0 7.0 10.0 24.0 24.0 21.0 20.0 22.0 13.0 16.0 22.0 9.0 11.0 20.0 22.0 2.0 23.0 15.0 19.0 23.0 15.0 14.0 6.0     2 414.0
3         6.0 4.0 11.0 10.0 6.0 17.0 6.0 7.0 6.0 13.0 24.0 6.0 17.0 3.0 0.0 22.0 12.0 16.0 24.0 9.0 8.0 21.0 1.0 10.0 8.8 10.9 3 278.7
4 24.0 8.0         24.0 3.0 18.0 10.0 6.0 7.0 6.0 0.0 10.0 0.0 21.0 21.0 2.0 13.0 12.0 23.0 7.0 9.0 1.0 9.0 19.0 0.0 8.8 10.9 4 272.7
5 14.0 18.0 2.0 15.0         18.0 17.0 6.0 23.0 14.0 22.0 6.0 12.0 24.0 11.0 15.0 13.0 2.0 16.0 7.0 9.0 12.0 21.0 3.0 24.0 15.2 1.2 5 340.4
6 5.0 6.0 20.0 24.0 5.0 13.0         6.0 7.0 0.0 13.0 16.0 12.0 3.0 3.0 8.0 3.0 20.0 16.0 22.0 9.0 4.0 9.0 7.0 8.0 1.2 23.9 6 264.1
7 16.0 16.0 10.0 24.0 18.0 4.0 13.0 0.0         24.0 13.0 3.0 3.0 13.0 21.0 4.0 22.0 12.0 10.0 7.0 9.0 22.0 9.0 7.0 8.0 15.2 13.1 7 316.3
8 10.0 6.0 22.0 15.0 19.0 0.0 7.0 4.0 12.0 7.0         10.0 24.0 3.0 21.0 24.0 13.0 20.0 5.0 7.0 22.0 16.0 9.0 13.0 2.0 7.7 13.1 8 311.8
9 16.0 24.0 0.0 20.0 6.0 11.0 4.0 16.0 6.0 24.0 24.0 24.0         3.0 11.0 20.0 13.0 12.0 16.0 15.0 24.0 16.0 21.0 3.0 12.0 21.7 13.1 9 375.8
10 5.0 16.0 10.0 4.0 19.0 2.0 14.0 20.0 2.0 5.0 10.0 17.0 10.0 2.0         11.0 13.0 6.0 16.0 19.0 9.0 10.0 0.0 16.0 4.0 23.9 13.1 10 277.0
11 22.0 0.0 2.0 4.0 19.0 17.0 21.0 10.0 18.0 17.0 12.0 18.0 10.0 11.0 21.0 12.0         20.0 0.0 7.0 9.0 16.0 9.0 0.0 22.0 7.7 13.1 11 317.8
12 16.0 22.0 10.0 22.0 6.0 24.0 17.0 3.0 10.0 5.0 6.0 23.0 20.0 3.0 8.0 6.0 15.0 3.0         19.0 9.0 20.0 21.0 23.0 8.0 15.2 13.1 12 347.3
13 2.0 16.0 17.0 9.0 19.0 11.0 7.0 20.0 6.0 17.0 21.0 2.0 6.0 13.0 22.0 12.0 7.0 8.0 4.0 21.0         6.0 9.0 19.0 18.0 1.2 13.1 13 306.3
14 10.0 10.0 10.0 4.0 6.0 6.0 21.0 10.0 6.0 17.0 21.0 12.0 2.0 6.0 0.0 12.0 21.0 6.0 9.0 11.0 22.0 19.0         13.0 18.0 4.4 1.2 14 277.6
15 22.0 16.0 17.0 12.0 6.0 17.0 2.0 0.0 18.0 5.0 16.0 15.0 14.0 22.0 20.0 20.0 3.0 11.0 11.0 3.0 12.0 19.0 24.0 24.0         12.0 12.0 15 353.0
16 2.0 22.0 24.0 4.0 18.0 2.0 10.0 4.0 18.0 7.0 12.0 6.0 18.0 24.0 16.0 18.0 0.0 13.0 20.0 3.0 4.0 8.0     2.0 15.0     16.3 10.9 16 297.2
17 8.0 0.0 14.0 6.0 5.0 22.0 13.0 14.0 6.0 7.0 18.0 17.0 4.0 21.0 18.0 12.0 17.0 16.0 16.0 21.0 2.0 5.0 17.0 15.0     11.0 22.0     17 327.0
18     14.0 20.0 18.0 20.0 3.0 14.0 6.0 14.0 18.0 1.0 10.0 2.0 2.0 12.0 21.0 21.0 15.0 13.0 12.0 14.0 0.0 0.0 8.0 15.0     2.3 10.9 18 286.2
19 19.0 8.0     5.0 7.0 0.0 21.0 14.0 19.0 18.0 1.0 18.0 11.0 8.0 12.0 3.0 18.0 20.0 2.0 12.0 5.0 17.0 2.0 24.0 9.0 21.0 12.0     19 306.0
20     22.0 20.0     7.0 21.0 6.0 7.0 3.0 22.0 24.0 11.0 24.0 12.0 11.0 3.0 13.0 21.0 4.0 19.0 7.0 19.0 8.0 3.0 10.0 18.0 0.1 10.9 20 326.0
21 2.0 24.0     18.0 0.0     18.0 7.0 18.0 17.0 22.0 18.0 21.0 21.0 21.0 13.0 0.0 11.0 0.0 19.0 9.0 0.0 1.0 9.0 8.0 20.0 15.2 13.1 21 325.3
22 0.0 16.0 14.0 2.0     17.0 4.0     3.0 12.0 0.0 11.0 4.0 4.0 21.0 3.0 18.0 21.0 12.0 8.0 9.0 5.0 14.0 24.0 23.0 14.0 16.3 10.9 22 286.2
23 8.0 2.0 22.0 9.0 5.0 13.0     18.0 7.0     10.0 2.0 14.0 0.0 11.0 24.0 4.0 11.0 22.0 1.0 5.0 15.0 16.0 3.0 24.0 2.0 15.2 13.1 23 276.3
24 10.0 6.0 7.0 15.0 19.0 11.0 3.0 14.0     8.0 9.0     14.0 21.0 21.0 13.0 4.0 2.0 18.0 8.0 0.0 15.0 8.0 15.0 5.0 24.0 8.8 10.9 24 289.7
25 22.0 8.0 4.0 0.0 18.0 18.0 11.0 24.0 6.0 19.0     10.0 21.0     15.0 13.0 13.0 11.0 12.0 8.0 17.0 15.0 23.0 15.0 1.0 16.0 8.8 22.8 25 351.6
26 19.0 18.0 14.0 20.0 6.0 20.0 22.0 24.0 12.0 17.0 3.0 9.0     8.0 2.0     24.0 2.0 4.0 24.0 17.0 15.0 4.0 3.0 21.0 0.0 22.8 10.9 26 341.7
27 14.0 14.0 14.0 0.0 18.0 7.0 17.0 20.0 24.0 19.0 0.0 0.0 2.0 11.0     7.0 21.0     12.0 1.0 5.0 15.0 12.0 3.0 5.0 6.0 22.8 0.1 27 269.9
28 8.0 8.0 7.0 12.0 5.0 24.0 24.0 14.0 18.0 0.0 3.0 4.0 14.0 22.0 0.0 18.0     22.0 11.0     17.0 15.0 18.0 15.0 17.0 16.0 19.6 22.8 28 354.4
29 2.0 8.0 2.0 9.0 5.0 13.0 20.0 8.0 0.0 0.0 14.0 7.0 18.0 11.0 3.0 12.0 3.0 3.0     22.0 8.0     20.0 15.0 11.0 6.0 8.8 10.9 29 239.7
30 14.0 18.0 2.0 9.0 18.0 13.0 17.0 14.0 22.0 19.0 18.0 17.0 14.0 13.0 14.0 24.0 9.0 21.0 9.0 11.0     2.0 15.0     17.0 16.0 12.0 12.0 30 370.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D+2S 150   22 2
15 29 3D+2S 150   22 2
14 27 3DS 110   10 14
13 25 3H-2N  100 2 22
12 23 3D+1S 130   16 8
11 21 3D+2S 150   22 2
10 19 4H-1N  50 5 19
9 17 3D+1N 130   16 8
8 30 2D+1S 110   10 14
7 28 3D+1S 130   16 8
6 26 5D-1S  50 5 19
24 5 3DS 110   10 14
22 4 3N-3N  150 0 24
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 6C-1S  100 2 22
15 29 3NN 600   16 8
14 27 4C+2N 170   10 14
13 25 5CN 600   16 8
12 23 5C+1N 620   22 2
11 21 3HxE  530 0 24
10 19 5CS 600   16 8
9 17 3N+1N 630   24 0
8 30 4C+1N 150   6 18
7 28 5CN 600   16 8
6 26 2C+3N 150   6 18
24 5 3C+2N 150   6 18
22 4 5CN 600   16 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 17 2D-1S  50 10 14
1 30 3S-1W 100   22 2
15 28 2DS 90   17 7
14 26 1D-1S  50 10 14
13 24 2DS 90   17 7
12 22 2D-1S  50 10 14
11 20 1N+1W  120 2 22
10 18 2D-1S  50 10 14
9 16 1N-3S  150 0 24
8 29 3S-1W 100   22 2
7 27 3D-1S  50 10 14
25 6 1NE  90 4 20
23 5 4S-1W 100   22 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 17 2H+1S 140   18 6
1 30 2HS 110   15 9
15 28 2S-1W 100   12 12
14 26 3DE  110 4 20
13 24 3H-1S  100 9 15
12 22 3Dx-1E 200   22 2
11 20 3DE  110 4 20
10 18 2SW  110 4 20
9 16 3C+3N 170   20 4
8 29 2C+1N 110   15 9
7 27 3NS 600   24 0
25 6 1N+2W  150 0 24
23 5 2H-1S  100 9 15
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 18 4S+2E  480 6 18
2 16 4S+2E  480 6 18
1 29 4S+1E  450 19 5
15 27 4S+2E  480 6 18
14 25 4S+2E  480 6 18
13 23 4S+1E  450 19 5
12 21 4S+2E  480 6 18
11 19 4S+1E  450 19 5
10 17 4H+1E  450 19 5
9 30 4S+2W  480 6 18
8 28 4S+1E  450 19 5
26 7 4S+2E  480 6 18
24 6 4S+1E  450 19 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 18 4H-1S  50 4 20
2 16 2N-2W 200   22 2
1 29 2SN 110   11 13
15 27 2H+1S 140   17 7
14 25 1N-1W 100   6 18
13 23 2SN 110   11 13
12 21 2Sx+1N 570   24 0
11 19 3HS 140   17 7
10 17 4H-2S  100 2 22
9 30 2HS 110   11 13
8 28 1N+1W  120 0 24
26 7 3H+1S 170   20 4
24 6 2SN 110   11 13
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 19 3NN 600   24 0
3 17 3H+1E  170 11 13
2 30 3N-2N  200 7 17
1 28 5Dx-2S  500 0 24
15 26 3N-4N  400 2 22
14 24 4H-2E 200   21 3
13 22 5D-2S  200 7 17
12 20 3DS 110   17 7
11 18 4H-2E 200   21 3
10 16 2D-1S  100 14 10
9 29 3N-3N  300 4 20
27 8 3DS 110   17 7
25 7 2H+2E  170 11 13
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 19 4S-2N  100 3 21
3 17 3N-1S  50 10 14
2 30 3N-1S  50 10 14
1 28 3S-1N  50 10 14
15 26 3N-3S  150 0 24
14 24 3N-1S  50 10 14
13 22 2S+1N 140   20 4
12 20 3Sx-1N  100 3 21
11 18 4S-1N  50 10 14
10 16 3SN 140   20 4
9 29 2SN 110   16 8
27 8 3SN 140   20 4
25 7 3NS 400   24 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 20 4H+1S 450   18 6
4 18 4H+1S 450   18 6
3 16 4H-1S  50 6 18
2 29 3N+2N 460   24 0
1 27 6H-3N  150 0 24
15 25 4H+1S 450   18 6
14 23 4H-1S  50 6 18
13 21 4H-1N  50 6 18
12 19 3H+2S 200   10 14
11 17 5HS 450   18 6
10 30 6N-2N  100 2 22
28 9 4H+1N 450   18 6
26 8 4HS 420   12 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 20 2SS 110   17 7
4 18 PassedN 0   10 14
3 16 2SS 110   17 7
2 29 3NS 600   24 0
1 27 4S-2S  200 5 19
15 25 4S-2S  200 5 19
14 23 2SS 110   17 7
13 21 2SS 110   17 7
12 19 4S-2S  200 5 19
11 17 2SS 110   17 7
10 30 4S-2S  200 5 19
28 9 4Sx-2N  500 0 24
26 8 2SS 110   17 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 21 3NW  400 6 18
5 19 3NW  400 6 18
4 17 3NW  400 6 18
3 30 3NW  400 6 18
2 28 3N-2W 100   21 3
1 26 3N-2W 100   21 3
15 24 3N-1W 50   16 8
14 22 3N-2W 100   21 3
13 20 3N-2W 100   21 3
12 18 3NW  400 6 18
11 16 2N+1W  150 12 12
29 10 3N-1S  50 14 10
27 9 3N+1W  430 0 24
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 21 5DW  400 7 17
5 19 4D-2W 100   23 1
4 17 3NE  400 7 17
3 30 3NE  400 7 17
2 28 3N-1W 50   20 4
1 26 3D+1E  130 15 9
15 24 3D+1W  130 15 9
14 22 3C+2E  150 12 12
13 20 5D+1E  420 2 22
12 18 5C-2E 100   23 1
11 16 1C+2E  110 18 6
29 10 3NW  400 7 17
27 9 3N+1W  430 0 24
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 22 3D-2E 200   24 0
6 20 4H-2N  200 0 24
5 18 3HN 140   14 10
4 16 2HN 110   6 18
3 29 2HS 110   6 18
2 27 2N+2N 180   22 2
1 25 2H+1N 140   14 10
15 23 2H+1N 140   14 10
14 21 1SS 80   2 22
13 19 2HS 110   6 18
12 17 2H+2N 170   20 4
30 11 2H+1N 140   14 10
28 10 2H+1N 140   14 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 22 1NN 90   13 11
6 20 1NN 90   13 11
5 18 1N+1N 120   22 2
4 16 3H-2N  100 0 24
3 29 1NN 90   13 11
2 27 1NN 90   13 11
1 25 2H-1N  50 3 21
15 23 1N+1N 120   22 2
14 21 PassedN 0   6 18
13 19 1NN 90   13 11
12 17 2H-1S  50 3 21
30 11 1NN 90   13 11
28 10 1N+1N 120   22 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 23 4C-1W 50   10 14
7 21 3C+1W  130 3 21
6 19 5Cx-1W 100   16 8
5 17 3S-1S  100 6 18
4 30 5C-1W 50   10 14
3 28 4SS 620   24 0
2 26 5Cx-1E 100   16 8
1 24 5C-1E 50   10 14
15 22 3SS 140   20 4
14 20 5S-3S  300 0 24
13 18 3S+1S 170   22 2
16 12 4H-2E 100   16 8
29 11 4CW  130 3 21
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 23 1N-1E 100   24 0
7 21 2H-3N  150 3 21
6 19 1N+1W  120 12 12
5 17 1N+1W  120 12 12
4 30 2Hx-2N  300 0 24
3 28 1S+2W  140 6 18
2 26 1H-1N  50 22 2
1 24 3C-3S  150 3 21
15 22 2H-2N  100 20 4
14 20 1N+1W  120 12 12
13 18 2NE  120 12 12
16 12 2SW  110 18 6
29 11 1N+1W  120 12 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 24 3N-2S  100 3 21
8 22 3N-2S  100 3 21
7 20 5CN 400   13 11
6 18 3N-2S  100 3 21
5 16 3N+2S 460   24 0
4 29 5C+2N 440   21 3
3 27 5C+1N 420   17 7
2 25 3C+3N 170   9 15
1 23 5CN 400   13 11
15 21 5D-2S  100 3 21
14 19 5C+2S 440   21 3
17 13 5C+1N 420   17 7
30 12 4C+2N 170   9 15
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 24 2SN 110   11 13
8 22 2S+1N 140   21 3
7 20 2S+1N 140   21 3
6 18 2S-1N  100 3 21
5 16 2SN 110   11 13
4 29 3SN 140   21 3
3 27 2S-1N  100 3 21
2 25 2SN 110   11 13
1 23 3S-2N  200 0 24
15 21 2SN 110   11 13
14 19 2N-1E 50   6 18
17 13 1N+1N 120   16 8
30 12 2S+1N 140   21 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 25 2SS 110   11 13
9 23 3N-2W 200   20 4
8 21 3N-3W 300   24 0
7 19 1NW  90 4 20
6 17 2H-1W 100   8 16
5 30 2S+1S 140   15 9
4 28 1N+2W  150 2 22
3 26 3N+1W  630 0 24
2 24 3H-2E 200   20 4
1 22 2S-1S  50 6 18
15 20 2SS 110   11 13
18 14 2S+1S 140   15 9
16 13 2H-2W 200   20 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 25 2S-1W 100   13 11
9 23 3C-1E 100   13 11
8 21 3N-1E 100   13 11
7 19 1N-2W 200   22 2
6 17 3CE  110 3 21
5 30 3S-1W 100   13 11
4 28 3N-1E 100   13 11
3 26 3N-2E 200   22 2
2 24 3N-2E 200   22 2
1 22 2SW  110 3 21
15 20 3CE  110 3 21
18 14 3N-1E 100   13 11
16 13 3CE  110 3 21
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 26 3H-1E 50   20 4
10 24 3HE  140 6 18
9 22 2S-1N  100 12 12
8 20 3H-1E 50   20 4
7 18 2S-1N  100 12 12
6 16 3H-1E 50   20 4
5 29 2S-2N  200 2 22
4 27 2S-1N  100 12 12
3 25 1N-1S  100 12 12
2 23 3S-2N  200 2 22
1 21 3N-2W 100   24 0
19 15 2S-1N  100 12 12
17 14 1N-2S  200 2 22
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 26 4S+1E  650 0 24
10 24 3SE  140 16 8
9 22 3SE  140 16 8
8 20 4SE  620 5 19
7 18 3Hx-3S  500 10 14
6 16 3SE  140 16 8
5 29 3SE  140 16 8
4 27 4S-1E 100   23 1
3 25 3SE  140 16 8
2 23 4S-1E 100   23 1
1 21 4SE  620 5 19
19 15 4SE  620 5 19
17 14 4SE  620 5 19
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 27 1NW  90 19 5
11 25 1N+1W  120 7 17
10 23 1NW  90 19 5
9 21 2S-1S  100 15 9
8 19 1N+1W  120 7 17
7 17 1N+1W  120 7 17
6 30 2DS 90   22 2
5 28 1N+1W  120 7 17
4 26 1N+1W  120 7 17
3 24 3N-2W 200   24 0
2 22 2S-1S  100 15 9
20 1 1N+1W  120 7 17
18 15 1N+2W  150 0 24
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 27 3N+3W  490 9 15
11 25 3N+3E  490 9 15
10 23 3N+3E  490 9 15
9 21 4C+2W  170 24 0
8 19 3N+1E  430 22 2
7 17 3N+3E  490 9 15
6 30 3N+3E  490 9 15
5 28 3N+3E  490 9 15
4 26 3N+3E  490 9 15
3 24 3N+3E  490 9 15
2 22 3N+2E  460 19 5
20 1 3N+2E  460 19 5
18 15 6CW  920 0 24
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 28 3SW  140 6 18
12 26 3N+1S 430   20 4
11 24 4C-2W 200   16 8
10 22 3S-1W 100   10 14
9 20 4S-2W 200   16 8
8 18 4S-2W 200   16 8
7 16 5Cx-2W 500   22 2
6 29 3N-4S  200 4 20
5 27 3D+1N 130   12 12
4 25 5Dx-2N  300 1 23
3 23 4Dx-1N  100 8 16
21 2 5Dx-2N  300 1 23
19 1 5Sx-3E 800   24 0
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 28 3NS 600   9 15
12 26 3N+1S 630   21 3
11 24 3NS 600   9 15
10 22 3N-1S  100 0 24
9 20 3N+1S 630   21 3
8 18 3NS 600   9 15
7 16 3NS 600   9 15
6 29 3NS 600   9 15
5 27 3N+1S 630   21 3
4 25 3NN 600   9 15
3 23 3N+1S 630   21 3
21 2 3NN 600   9 15
19 1 3NN 600   9 15
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 29 2H+3S 200   13 11
13 27 4H+1S 450   19 5
12 25 4H+2S 480   23 1
11 23 3N-2N  100 0 24
10 21 4HS 420   16 8
9 19 4H-1S  50 3 21
8 17 4S-4E 200   13 11
7 30 2H+1S 140   7 17
6 28 2H+1S 140   7 17
5 26 3N-1N  50 3 21
4 24 4H+1S 450   19 5
22 3 4H+2S 480   23 1
20 2 2H+2S 170   10 14
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 29 4H-1E 50   18 6
13 27 3N-1E 50   18 6
12 25 3NE  400 8 16
11 23 3S-2W 100   22 2
10 21 4HE  420 4 20
9 19 2NE  120 12 12
8 17 3N+1E  430 2 22
7 30 3NE  400 8 16
6 28 3NE  400 8 16
5 26 4H-3E 150   24 0
4 24 3N+2E  460 0 24
22 3 4H-1S  100 14 10
20 2 3N-1E 50   18 6
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 30 AV-6 50% 50% 12 12
14 28 3NT+1N 630   4.4 19.6
13 26 3NT-1N  100 1.2 22.8
12 24 3NT+3S 690   15.2 8.8
11 22 5NTN 660   7.7 16.3
10 20 6NT+1N 1470   23.9 0.1
9 18 6NS 1440   21.7 2.3
8 16 3N+2N 660   7.7 16.3
7 29 3N+3N 690   15.2 8.8
6 27 6N-1N  100 1.2 22.8
5 25 3N+3S 690   15.2 8.8
23 4 3N+3N 690   15.2 8.8
21 3 3N+3N 690   15.2 8.8
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 30 AV-6 50% 50% 12 12
14 28 4H-1N  50 1.2 22.8
13 26 4HN 420   13.1 10.9
12 24 4HN 420   13.1 10.9
11 22 4HN 420   13.1 10.9
10 20 4HN 420   13.1 10.9
9 18 4HN 420   13.1 10.9
8 16 4HN 420   13.1 10.9
7 29 4HN 420   13.1 10.9
6 27 4H+1N 450   23.9 0.1
5 25 4H-1N  50 1.2 22.8
23 4 4HN 420   13.1 10.9
21 3 4HN 420   13.1 10.9

Ranking

Results produced on Thursday 29 April 10 at 11:05 pm