Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brown

Bracknell Bridge League

End of Season Pairs
Thursday 5 May 11

Directed by
Scored by David Beever

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 8 David Owen & Mary Hughes587/ 88466.40 144
2 27 Dave Green & Mike Corfield585/ 88466.18 132
3 33 Chris Williams & Dave Workman554/ 88462.67 120
4 28 Pat Jones & Martin Lister551/ 88462.33 108
5 7 Colin Bailey & David Steele506/ 88457.24 96
6 31 Dennis Killey & Ron Every501/ 88456.67 84
7 25 Alan Coales & Derek Gunter481/ 88454.41 72
8 3 David Pinder & Patricia Pinder478/ 88454.07 60
9 17 Bruce Franklin & Jennie Corfield476/ 88453.85 48
10 21 Sue Moor & John Moor469/ 88453.05 36
11= 1 Elizabeth Andrews & Ann Stinton459/ 88451.92 18
11=14 Ian Adnams & Sue Pierce459/ 88451.92 18
13 18 Leslie Anthony & Simon Kearon458/ 88451.81  
14=20 John Gatrell & Pamela Brown456/ 88451.58  
14=36 David Calcutt & Addis Page456/ 88451.58  
16 19 Michael Fleming & Marion Fleming455/ 88451.47  
17 23 James Bond & Joyce Baldock451/ 88451.02  
18 26 Moira Macbeth & Ann Lloyd450/ 88450.90  
19 15 Mary Harvey & Elaine Longstaff444/ 88450.23  
20 22 Derek Johnson & Phillip Jackson439/ 88449.66  
21 29 Alan F Brown & Barry Read427/ 88448.30  
22= 5 John Sheridan & Joan Davies421/ 88447.62  
22= 6 Margaret Eddy & Annette Bell421/ 88447.62  
24 4 Dave Lee & Alex McFie417/ 88447.17  
25 9 Keith Sheppard & Jenny Sheppard413/ 88446.72  
26 12 Peter Scott & Simon Hanna412/ 88446.61  
27 10 Chris Collin & John Walton408/ 88446.15  
28 30 Rae Kennedy & Chris Purvis390/ 88444.12  
29 34 Val McDougall & Joan Turpin388/ 88443.89  
30 24 Nik Halliday & Gillian Watts387/ 88443.78  
31 35 Norma Wilcox & Rosemary Gunter379/ 88442.87  
32 16 Bob Williams & Marge Williams372/ 88442.08  
33 13 Martin Osborn & Colin Harris353/ 88439.93  
34 2 Margaret Bradshaw & Val Cooper352/ 88439.82  
35 32 Janet Dodsworth & Chris Franklin345/ 88439.03  
36 11 Albert Cullan & Peter Hornung312/ 88435.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 33 31 22 12 8 16 3 7 19 3 32 30 34 12 15 13 21 22 26 17 20 0 10 26 8 19 1 459
2 1 14 5 12 25 16 13 7 30 16 20 6 16 12 15 6 11 10 13 17 20 14 4 20 23 6 2 352
3 15 14 12 1 25 16 13 23 19 16 14 27 16 29 26 32 11 10 26 17 28 6 24 29 26 3 3 478
4 19 8 34 5 9 6 13 7 0 16 28 15 16 29 0 32 21 17 13 17 2 23 11 29 32 15 4 417
5 19 3 22 12 9 18 21 19 34 32 28 15 16 12 4 6 11 10 5 17 32 14 24 8 2 28 5 421
6 19 34 12 12 0 28 2 27 29 0 10 22 16 20 15 6 11 26 26 17 20 6 33 1 5 24 6 421
7 19 26 5 33 34 16 3 15 15 18 10 19 16 29 30 17 0 10 26 17 8 32 24 29 22 33 7 506
8 19 31 22 22 16 16 27 23 5 16 20 12 34 31 15 17 29 29 26 34 32 23 33 8 32 15 8 587
9 19 13 31 12 8 4 13 7 19 16 20 34 18 31 4 2 3 29 34 17 5 6 24 29 0 15 9 413
10 19 26 31 12 8 1 21 30 19 16 4 6 16 20 15 13 13 24 29 17 12 32 15 1 5 3 10 408
11 2 26 9 2 25 1 27 23 5 0 4 6 16 12 4 10 23 1 0 17 0 14 15 16 32 22 11 312
12 6 3 9 12 8 8 3 32 19 16 34 0 18 14 2 10 29 33 9 17 20 23 24 29 26 8 12 412
13 19 13 15 0 8 28 13 23 5 3 14 19 16 31 15 1 3 22 26 0 5 6 4 20 11 33 13 353
14 19 20 31 25 25 16 34 34 15 18 4 7 16 12 34 10 21 3 17 17 20 28 11 8 11 3 14 459
15 19 13 31 12 25 34 7 27 15 5 4 32 32 29 15 24 29 17 2 17 10 6 4 14 18 3 15 444
16 2 13 22 25 26 6 7 11 19 16 4 6 16 3 15 24 11 0 26 17 20 32 4 8 11 28 16 372
17 19 3 32 5 9 6 21 23 19 29 14 22 16 29 15 24 34 22 17 17 20 23 4 20 18 15 17 476
18 32 31 19 22 8 6 3 0 32 16 28 6 16 29 15 1 29 3 9 17 32 18 24 29 18 15 18 458
19 1 3 12 12 9 18 21 27 15 18 20 15 18 5 32 24 23 24 34 17 14 28 19 33 12 1 19 455
20 15 3 29 22 26 30 21 11 19 16 6 19 18 3 30 28 5 1 8 17 34 20 10 5 29 31 20 456
21 15 8 3 22 9 18 27 7 34 18 30 27 18 22 19 33 23 8 25 17 26 2 19 18 2 19 21 469
22 15 21 3 22 8 28 21 27 19 29 6 19 18 22 19 28 31 12 8 17 14 11 1 26 2 12 22 439
23 32 8 2 29 26 33 27 23 0 2 30 2 18 14 0 24 34 24 8 34 2 11 10 5 34 19 23 451
24 2 3 25 32 25 28 13 4 15 18 24 12 2 5 4 17 13 31 8 0 29 28 10 5 8 26 24 387
25 28 31 15 12 9 33 13 11 15 18 30 28 18 5 19 10 5 5 17 17 29 28 30 14 26 15 25 481
26 33 20 25 22 26 28 7 11 15 5 30 28 18 31 19 17 5 17 0 17 14 6 24 8 23 1 26 450
27 15 21 22 33 26 26 31 34 29 34 20 12 18 14 19 10 31 5 32 17 14 34 23 26 11 28 27 585
28 19 20 19 34 25 28 31 2 2 18 30 28 18 5 19 21 23 34 8 17 24 28 30 14 23 31 28 551
29 15 14 0 29 26 6 13 15 15 18 6 28 18 22 19 10 13 12 8 17 14 20 30 20 8 31 29 427
30 15 26 3 9 25 16 21 11 5 34 0 34 18 5 19 21 0 12 21 17 14 2 10 5 16 31 30 390
31 15 21 12 22 9 18 32 7 29 31 24 15 0 22 19 33 23 24 17 17 6 28 30 26 2 19 31 501
32 15 31 3 22 34 6 0 0 19 16 2 4 0 3 19 28 5 31 8 17 14 11 23 5 23 6 32 345
33 32 21 22 22 9 0 31 19 15 31 14 22 18 22 30 32 23 24 25 17 32 11 30 14 32 6 33 554
34 15 0 12 9 0 18 31 27 29 18 14 28 16 3 8 2 21 10 21 17 2 16 10 26 16 19 34 388
35 15 31 29 1 26 18 7 11 4 18 14 0 18 5 30 24 13 17 5 17 2 20 10 5 29 10 35 379
36 15 8 12 22 18 18 21 27 15 18 20 7 16 20 34 2 11 33 29 17 22 2 1 33 16 19 36 456



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 35 4H-1W50 1915
1 19 4H-2W100 331
16 33 4HW 420232
15 31 4H-1W50 1915
14 29 4H-1W50 1915
13 27 4H-1W50 1915
12 25 2HW 110628
9 22 4H-1W50 1915
8 20 4H-1W50 1915
11 23 4HW 420232
7 36 4H-1W50 1915
10 21 4H-1W50 1915
6 34 4H-1W50 1915
5 32 4H-1W50 1915
4 30 4H-1W50 1915
28 3 4H-1W50 1915
24 18 4HE 420232
26 2 5H-2W100 331
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 35 1S-1S 100331
1 19 1S+2S140 313
16 33 1SS80 1321
15 31 1SS80 1321
14 29 3C-2E100 2014
13 27 1SS80 1321
12 25 2N-1N 100331
9 22 1SS80 1321
8 20 2S+1S140 313
11 23 1S+1S110 268
7 36 1S+1S110 268
10 21 1S+1S110 268
6 34 2S+2S170 340
5 32 2S-1S 100331
4 30 3C-1E50 826
28 3 3C-2E100 2014
24 18 4S-1S 100331
26 2 3C-2E100 2014
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 34 4S+1N450 2212
2 20 3S+1N170 529
1 36 4S+1N450 2212
15 32 4S+2N480 313
14 30 4S+2N480 313
13 28 4SN420 1519
12 26 2S+3N200 925
11 24 3S+2N200 925
10 22 4S+2N480 313
9 21 4S+2N480 313
8 19 4S+1N450 2212
7 35 3S+1N170 529
6 33 2S+4N230 1222
5 31 4S+1N450 2212
25 18 4SN420 1519
29 4 3C-1N 50034
23 17 3CS110 232
27 3 4S+1S450 2212
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 34 2S+1E 140259
2 20 3NE 6001222
1 36 3NW 6001222
15 32 3NE 6001222
14 30 2S+1E 140259
13 28 3N+3E 690034
12 26 3NE 6001222
11 24 3N+2E 660232
10 22 3NE 6001222
9 21 3NE 6001222
8 19 2S+5E 2602212
7 35 4S-3E300 331
6 33 3NE 6001222
5 31 3NE 6001222
25 18 3NE 6001222
29 4 4S-2E200 295
23 17 4S-2E200 295
27 3 4S-3E300 331
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 21 1NN90 259
15 33 1NN90 259
2 19 1NN90 259
14 31 1NN90 259
1 35 1N-1N 100826
13 29 3C-1S 100826
12 27 1N-1N 100826
11 25 1NN90 259
10 23 1N-1N 100826
9 20 1N-1N 100826
8 36 2H-1E50 1618
7 34 2C+1N110 340
18 26 1N-1N 100826
6 32 2SE 110034
30 5 1NN90 259
24 17 1NN90 259
28 4 1NN90 259
22 16 1N-1N 100826
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 21 4H-1W100 1618
15 33 5C-4W400 340
2 19 4H-1W100 1618
14 31 4S-1E100 1618
1 35 3H-1W100 1618
13 29 4Sx-1W200 286
12 27 2HW 110826
11 25 4HW 620133
10 23 4HW 620133
9 20 3H+1W 170430
8 36 4H-1W100 1618
7 34 4H-1W100 1618
18 26 3HW 140628
6 32 4H-2W200 286
30 5 4S-1E100 1618
24 17 4H-2W200 286
28 4 4S-2E200 286
22 16 4H-2W200 286
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 32 6N-2W200 340
4 22 3N+2W 6601321
13 30 3N+2W 6601321
3 20 3N+2W 6601321
2 36 3N+2W 6601321
12 28 3N+3W 690331
1 34 3N+3W 690331
11 26 3NW 600277
10 24 3N+1W 6302113
9 19 3N+2W 6601321
8 35 3NW 600277
18 27 3N+3W 690331
7 33 3N+3W 690331
17 25 3N+1W 6302113
31 6 3N-1W100 322
23 16 3NW 600277
29 5 3N+2W 6601321
21 15 3NW 600277
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 32 6Cx-1E100 340
4 22 4H+1W 450727
13 30 3NW 4002311
3 20 5CW 4002311
2 36 4H+1W 450727
12 28 3N-1E50 322
1 34 4H+1W 450727
11 26 3NW 4002311
10 24 2H+4W 230304
9 19 4H+1W 450727
8 35 3NW 4002311
18 27 3N+2W 460034
17 25 3NW 4002311
7 33 3N+1W 4301519
23 16 5CE 4002311
31 6 4H+1W 450727
21 15 4H+1W 450727
29 5 3N+1W 4301519
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 31 4H-2S 100529
5 23 2Hx+1S570 340
12 29 4H-1S 501915
4 21 3S+1W 170034
3 19 4H-1S 501915
11 27 4H-2S 100529
10 25 4H-1S 501915
2 35 4HS420 304
1 33 4H-1S 501915
18 28 3N+1N430 322
9 36 4H-1S 501915
17 26 4H-1S 501915
8 34 4H-2N 100529
16 24 4H-1S 501915
32 7 4H-1S 501915
22 15 3H-1S 501915
30 6 4H-2S 100529
20 14 3H-1S 501915
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 31 5D-2S 200331
5 23 3D+1S130 322
4 21 3N-1N 1001618
12 29 4H-1N 1001618
3 19 3N-1N 1001618
11 27 4H-3N 300034
10 25 3N-1N 1001618
2 35 3N-1N 1001618
1 33 2H-2N 200331
18 28 3N-1N 1001618
17 26 2C+1S110 295
9 36 2D-1N 1001618
8 34 3N-1S 1001618
16 24 3N-1N 1001618
32 7 3N-1N 1001618
22 15 2C+1S110 295
20 14 3N-1N 1001618
30 6 3N+1N630 340
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 21 2C+1W 110430
12 30 2NT-3W150 340
6 24 2S-2N 1001024
11 28 2C+1W 110430
5 22 2S-2E100 286
10 26 2C+1W 110430
4 20 2NT-2W100 286
3 36 1NTW 901420
2 34 3C-1W50 2014
1 32 1NT+1S120 322
18 29 2S-2E100 286
17 27 2CW 901420
16 25 2C+1W 110430
15 23 2C+1W 110430
9 35 2S-1E50 2014
33 8 1NTW 901420
19 13 2S-1E50 2014
31 7 1NN90 2410
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 30 4S-3S 300034
6 24 2NT-1S 1002212
5 22 2H+1W 1401519
11 28 4S-2S 200628
10 26 4S-2S 200628
4 20 3HW 1401519
3 36 4H-1W50 277
2 34 4S-2S 200628
1 32 4H-2W100 304
18 29 3S-2S 200628
17 27 4S-1S 1002212
16 25 2S-2S 200628
15 23 2S+1S140 322
9 35 4SS620 340
21 14 3H-1W50 277
33 8 3S-1S 1002212
19 13 3HW 1401519
31 7 3HW 1401519
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 20 3NE 6001618
7 25 3NTE 6001618
11 29 3NTE 6001618
10 27 3NTE 6001618
6 23 3NTE 6001618
5 21 3NTE 6001618
4 19 3NTE 6001618
3 35 3NTE 6001618
2 33 3NTE 6001618
18 30 3NTE 6001618
1 31 3NT-4E400 340
17 28 3NTE 6001618
16 26 3NTE 6001618
15 24 3NT-1E100 322
14 22 3NTE 6001618
34 9 3NTE 6001618
32 8 3N+1E 630034
36 12 3NE 6001618
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 25 3NS400 295
11 29 2NS120 1222
10 27 2N+1S150 2014
6 23 2N+1S150 2014
5 21 2NS120 1222
4 19 3NS400 295
3 35 3NS400 295
2 33 2NS120 1222
18 30 3NS400 295
1 31 2NS120 1222
17 28 3NS400 295
16 26 2N-1S 50331
15 24 3NS400 295
14 22 2NS120 1222
20 13 3N-1S 50331
34 9 2N-1S 50331
32 8 2N-1S 50331
36 12 2N+1S150 2014
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 19 2S+1N140 232
8 26 3NTS600 1519
10 28 3NTS600 1519
7 24 4S+1S650 304
6 22 3NTN600 1519
5 20 3C+3S170 430
4 36 3NT-1S 100034
18 31 3NTS600 1519
3 34 3NT+1S630 268
17 29 3NTS600 1519
2 32 3NTS600 1519
16 27 3NTN600 1519
1 30 3NTS600 1519
15 25 3NTS600 1519
14 23 3NT+2S660 340
13 21 3NTS600 1519
33 9 4S+1N650 304
35 11 3NT+2S650 304
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 26 4S-1S 501717
10 28 4Sx-1S 1001321
7 24 4S-1S 501717
6 22 4HW 620628
5 20 4HE 620628
4 36 5Hx-1W200 322
18 31 5HE 650133
3 34 5Hx-1W200 322
17 29 5H-1W100 2410
2 32 4HE 620628
16 27 5H-1E100 2410
1 30 4Sx-1S 1001321
15 25 5H-1E100 2410
14 23 5Sx-3S 5001024
13 21 4H+1E 650133
19 12 5H-1E100 2410
35 11 5H-1E100 2410
33 9 5Hx-1W200 322
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 27 1H+2W 140331
8 25 1H-1W50 295
7 23 2Nx-2N 300034
6 21 2SE 1101123
18 32 3H-1W50 295
5 19 1H+1W 1101123
17 30 2CN90 340
4 35 1HW 802113
16 28 1H+1W 1101123
3 33 1H+1W 1101123
15 26 2N-1W50 295
2 31 2HW 1101123
1 29 1HW 802113
14 24 1HW 802113
13 22 1H+2W 140331
12 20 2H-1W50 295
36 11 2HW 1101123
34 10 1HW 802113
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 27 2D+2S130 295
8 25 2D+2S130 295
7 23 2S-1N 1001024
6 21 2NN120 268
18 32 2S-2N 200331
5 19 2S-1N 1001024
17 30 2D+1S110 2212
4 35 2DS90 1717
16 28 4S-3N 300034
3 33 2D-1S 1001024
15 26 2DS90 1717
2 31 2S-1N 1001024
14 24 2S-2N 200331
1 29 2HS110 2212
13 22 3DS110 2212
12 20 3H-3W150 331
36 11 1N+2S150 331
34 10 2D-1S 1001024
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 26 4S+2N480 340
8 24 4S+1S450 268
7 22 4S+1N450 268
18 33 3S+1N170 925
17 31 4SS420 1717
6 20 4S+1S450 268
16 29 4S+1N450 268
5 36 4DN130 529
15 27 4S-1S 50232
4 34 1S+4S200 1321
14 25 4SN420 1717
3 32 4S+1N450 268
13 23 4S+1N450 268
2 30 2S+3S200 1321
12 21 2S+2S170 925
1 28 4S+1S450 268
11 19 4H-5S 250034
35 10 3D+1N130 529
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 26 4S+1W 6501717
8 24 3S+2E 200340
7 22 4S+1E 6501717
18 33 4S+1W 6501717
17 31 4S+1W 6501717
6 20 4S+1W 6501717
16 29 4S+1W 6501717
5 36 4S+1W 6501717
4 34 4S+1W 6501717
15 27 4S+1W 6501717
14 25 4S+1W 6501717
3 32 4S+1W 6501717
13 23 5Hx-4S 1100034
2 30 4S+1W 6501717
12 21 4S+1W 6501717
1 28 4S+1W 6501717
11 19 4S+1W 6501717
35 10 4S+1W 6501717
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 25 3S-2E100 529
18 34 4H+1S650 322
17 32 4HN620 2014
8 23 4H+1N650 322
7 21 2N+2N180 826
16 30 4HS620 2014
6 19 4HS620 2014
15 28 2H+3S200 1024
14 26 4HN620 2014
5 35 4H+1S650 322
4 33 2S-1E50 232
13 24 3S-2E100 529
3 31 3N+1N630 286
12 22 4HS620 2014
11 20 4H-1N 100034
2 29 4HN620 2014
10 36 4Sx-3E500 1222
1 27 4HN620 2014
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 25 1N+2W 150628
18 34 2H-2S 1001816
17 32 1NW 902311
8 23 1NW 902311
7 21 1N-1W100 322
16 30 2N-1W100 322
15 28 1N+2W 150628
6 19 1N+2W 150628
14 26 2H-1S 50286
5 35 1N+1W 1201420
4 33 1NW 902311
13 24 1N+2W 150628
3 31 2H-3S 150628
12 22 1NW 902311
11 20 1N+1W 1201420
2 29 1N+1W 1201420
10 36 1N-1W100 322
1 27 1N+3W 180034
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 35 3N+1N630 2410
17 33 6D-3S 300430
9 24 4NS630 2410
16 31 6N-3N 300430
8 22 3N+2N660 331
15 29 6N-3S 300430
7 20 3N+1N630 2410
14 27 6N-2N 2001123
13 25 6N-3N 300430
6 36 3N+2S660 331
5 34 3N+1S630 2410
12 23 3N+1N630 2410
11 21 3NN600 1519
4 32 6N-2S 2001123
3 30 3N+1N630 2410
10 19 3NN600 1519
2 28 6N-3S 300430
26 1 3N+1N630 2410
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 35 5DS400 295
17 33 4Hx-2W300 2014
9 24 5DN400 295
16 31 5D-1N 50826
8 22 5D-1S 50826
15 29 4H-2W100 1420
7 20 5DS400 295
14 27 5D-1S 50826
6 36 6D-2N 100133
13 25 4Hx-2W300 2014
12 23 5DS400 295
5 34 5D-1S 50826
11 21 3D+2N150 1618
4 32 5DS400 295
3 30 5DS400 295
10 19 5D-2S 100133
2 28 4Hx-2W300 2014
26 1 5D-1S 50826
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 36 5S-1E100 1816
17 34 5D-1W100 1816
16 32 5H-1N 501123
15 30 5S-1W100 1816
14 28 5H-1N 501123
9 23 4SxW 790034
13 26 5H-1N 501123
8 21 4HN420 322
7 19 3HN140 2212
12 24 6D-2W200 268
11 22 4HN420 322
6 35 5Hx-1N 100529
10 20 5Hx-1N 100529
5 33 4SW 620232
4 31 4HN420 322
3 29 5Sx-1W200 268
27 2 5H-1N 501123
25 1 5D-2W200 268
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 36 3S-1N 1001519
17 34 4S-1N 1001519
16 32 3SS140 286
15 30 4S-2N 200331
14 28 4S-2N 200331
9 23 3N-1S 1001519
8 21 4S-1S 1001519
13 26 4Hx-1E200 331
7 19 3H-2E200 331
12 24 3HE 140826
6 35 2SN110 2410
11 22 4H-1E100 2212
10 20 4S-2N 200331
5 33 2S+1S140 286
4 31 4S-1N 1001519
3 29 4S-2N 200331
27 2 3SS140 286
25 1 4S-1N 1001519

Ranking

Results produced on Thursday 05 May 2011 at 11:48 PM