| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Bracknell Forest A | 12 | 9 | 0 | 3 | 185 | 157 | 13.1 |
| Finchampstead A | 12 | 9 | 0 | 3 | 76 | 143 | 11.9 |
| Crowthorne A | 12 | 7 | 0 | 5 | 18 | 126 | 10.5 |
| Bracknell Forest B | 12 | 5 | 0 | 7 | 23 | 122 | 10.2 |
| Yateley C | 12 | 5 | 0 | 7 | -22 | 110 | 9.2 |
| Finchampstead B | 12 | 3 | 0 | 9 | -83 | 98 | 8.2 |
| Bradshaws C | 12 | 4 | 0 | 8 | -197 | 84 | 7.0 |
| B.Forest A | B.Forest B | Brad C | Crow A | Fin A | Fin B | Yat C | |
| Bracknell Forest A | 30-62 3-17 | 70-57 14-6 | 44-53 7-13 | 35-46 7-13 | 49-36 14-6 | 76-68 12-8 | |
| Bracknell Forest B | 56-83 3-17 | 58-40 15-5 | 27-42 6-14 | 28-39 7-13 | 45-32 14-6 | 34-46 7-13 | |
| Bradshaws C | 18-98 0-20 | 48-91 1-19 | 36-43 8-12 | 45-58 6-14 | 37-35 11-9 | 61-42 15-5 | |
| Crowthorne A | 54-59 8-12 | 62-40 16-4 | 37-58 5-15 | 45-65 5-15 | 53-37 14-6 | 49-58 7-13 | |
| Finchampstead A | 38-62 4-16 | 64-50 14-6 | 80-29 20-0 | 58-33 16-4 | 41-32 13-7 | 73-48 16-4 | |
| Finchampstead B | 10-49 2-18 | 46-66 5-15 | 64-44 15-5 | 72-83 7-13 | 70-51 15-5 | 40-33 12-8 | |
| Yateley C | 25-53 3-17 | 73-71 11-9 | 52-58 8-12 | 52-70 5-15 | 75-15 20-0 | 60-54 12-8 |
Comments or notification of errors in the above league or results tables, to: Keith Sheppard.