| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Bracknell Forest B | 12 | 7 | 1 | 4 | 145 | 151 | 12.6 |
| Camberley B | 12 | 8 | 0 | 4 | 89 | 134 | 11.2 |
| Camberley A | 12 | 6 | 1 | 5 | 45 | 127 | 10.6 |
| Ascot E | 12 | 6 | 0 | 6 | 12 | 123 | 10.3 |
| Bracknell Forest A | 12 | 7 | 0 | 5 | -111 | 112 | 9.3 |
| Crowthorne A | 12 | 5 | 0 | 7 | -28 | 111 | 9.3 |
| Loddon Vale | 12 | 2 | 0 | 10 | -152 | 82 | 6.8 |
| Asc E | B.Forest A | B.Forest B | Camb A | Cam B | Crow A | Lodd | |
| Ascot E | 36-69 2-18 | 50-54 9-11 | 47-43 11-9 | 83-49 18-2 | 73-25 19-1 | 59-32 17-3 | |
| Bracknell Forest A | 33-25 12-8 | 58-55 11-9 | 93-47 19-1 | 82-46 18-2 | 53-111 0-20 | 48-45 11-9 | |
| Bracknell Forest B | 75-31 19-1 | 66-36 17-3 | 28-84 0-20 | 51-62 7-13 | 72-25 19-1 | 78-58 15-5 | |
| Camberley A | 19-41 4-16 | 65-53 13-7 | 55-55 10-10 | 29-50 5-15 | 55-33 16-4 | 46-31 14-6 | |
| Camberley B | 83-30 20-0 | 99-16 20-0 | 38-88 1-19 | 25-72 1-19 | 62-36 16-4 | 70-26 19-1 | |
| Crowthorne A | 35-83 1-19 | 80-14 20-0 | 46-42 11-9 | 26-34 8-12 | 41-49 8-12 | 47-29 15-5 | |
| Loddon Vale | 71-42 17-3 | 27-36 7-13 | 37-61 4-16 | 60-38 16-4 | 48-58 7-13 | 22-55 2-18 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.