| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Ascot A | 12 | 11 | 0 | 1 | 418 | 197 | 16.4 |
| Aerospace | 12 | 9 | 0 | 3 | 326 | 182 | 15.2 |
| Ascot B | 12 | 9 | 0 | 3 | 144 | 154 | 12.8 |
| Yateley A | 12 | 5 | 0 | 7 | -3 | 115 | 9.6 |
| Fujitsu | 12 | 5 | 0 | 7 | -262 | 80 | 6.7 |
| Bracknell A | 12 | 2 | 0 | 10 | -244 | 69 | 5.8 |
| Ascot D | 12 | 1 | 0 | 11 | -379 | 43 | 3.6 |
| Aero | Asc A | Asc B | Asc D | Bra A | Fuj | Yat A | |
| Aerospace | 50-56 8-12 | 37-52 6-14 | 90-52 18-2 | 78-36 19-1 | 74-29 19-1 | 79-45 18-2 | |
| Ascot A | 60-46 14-6 | 77-13 20-0 | 97-24 20-0 | 72-26 19-1 | 90-26 20-0 | 58-45 14-6 | |
| Ascot B | 51-106 0-20 | 26-78 0-20 | 58-18 19-1 | 60-37 16-4 | 101-30 20-0 | 41-37 11-9 | |
| Ascot D | 25-88 0-20 | 58-85 3-17 | 48-93 1-19 | 34-71 2-18 | 78-19 20-0 | 30-77 1-19 | |
| Bracknell A | 35-71 2-18 | 54-64 7-13 | 16-56 1-19 | 81-48 18-2 | 46-58 7-13 | 37-45 8-12 | |
| Fujitsu | 30-74 1-19 | 14-69 0-20 | 15-66 0-20 | 62-47 14-6 | 87-40 19-1 | 57-19 18-2 | |
| Yateley A | 55-59 9-11 | 65-59 12-8 | 28-54 4-16 | 59-39 15-5 | 75-25 19-1 | 33-48 6-14 |
Comments or notification of errors in the above league or results tables, to: Keith Sheppard.