| Team | Pl. | W | D | L | IMPs | VPs | Average |
|---|---|---|---|---|---|---|---|
| Aerospace | 12 | 9 | 1 | 2 | 231 | 172 | 14.3 |
| Ascot A | 12 | 8 | 0 | 4 | 117 | 145 | 12.1 |
| Yateley A | 12 | 6 | 2 | 4 | 84 | 135 | 11.3 |
| Ascot B | 12 | 6 | 1 | 5 | 64 | 134 | 11.2 |
| Fujitsu | 12 | 4 | 0 | 8 | -131 | 93 | 7.8 |
| Lilly Research | 12 | 4 | 1 | 7 | -191 | 82 | 6.8 |
| Ascot D | 12 | 2 | 1 | 9 | -174 | 79 | 6.6 |
| Aero | Asc A | Asc B | Asc D | Fuj | Lilly | Yat A | |
| Aerospace | 67-38 17-3 | 68-25 19-1 | 86-34 20-0 | 59-43 14-6 | 46-29 15-5 | 73-49 16-4 | |
| Ascot A | 54-65 7-13 | 43-79 2-18 | 51-33 15-5 | 78-31 19-1 | 61-13 19-1 | 60-46 14-6 | |
| Ascot B | 46-27 15-5 | 43-66 4-16 | 45-44 10-10 | 72-60 13-7 | 50-54 9-11 | 49-57 8-12 | |
| Ascot D | 42-73 3-17 | 50-60 7-13 | 29-65 2-18 | 68-23 19-1 | 33-76 1-19 | 35-89 0-20 | |
| Fujitsu | 35-31 11-9 | 53-43 13-7 | 32-63 3-17 | 68-57 13-7 | 42-50 8-12 | 47-58 7-13 | |
| Lilly Research | 28-60 3-17 | 36-68 3-17 | 40-92 0-20 | 17-67 1-19 | 61-59 11-9 | 59-60 10-10 | |
| Yateley A | 51-50 10-10 | 39-50 7-13 | 90-45 19-1 | 69-56 14-6 | 34-50 6-14 | 61-45 14-6 |
Comments or notification of errors in the above league
or results tables, to:
Keith Sheppard.
This results page was automatically generated by WebScore, Keith Sheppard's web-based sports results software.